<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Push Forward &#187; Research</title>
	<atom:link href="http://www.thepushforward.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepushforward.com</link>
	<description>Moving Forward With Diabetes</description>
	<lastBuildDate>Thu, 07 Jan 2010 03:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Blockbuster Diabetes Drug Approved by the FDA</title>
		<link>http://www.thepushforward.com/2009/08/03/blockbuster-diabetes-drug-approved-by-the-fda/</link>
		<comments>http://www.thepushforward.com/2009/08/03/blockbuster-diabetes-drug-approved-by-the-fda/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:59:39 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[type 2]]></category>
		<category><![CDATA[Astrazeneca PLC]]></category>
		<category><![CDATA[Avandia]]></category>
		<category><![CDATA[Bristol-Myers Squibb]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[glucose monitoring]]></category>
		<category><![CDATA[Onglyza]]></category>
		<category><![CDATA[Onglyza approved]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.thepushforward.com/?p=478</guid>
		<description><![CDATA[Finally some good news for Type 2 Diabetics, drug makers Bristol-Myers Squibb and partners Astrazeneca PLC had their latest drug Onglyza approved. Onglyza reduces blood sugar levels in patients with type 2 diabetes, which affects 24 million people in the U.S. The drug is the first to gain approval since the agency issued new testing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F08%2F03%2Fblockbuster-diabetes-drug-approved-by-the-fda%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F08%2F03%2Fblockbuster-diabetes-drug-approved-by-the-fda%2F&amp;source=Thepushforward&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Finally some good news for Type 2 Diabetics, drug makers Bristol-Myers Squibb and partners Astrazeneca PLC had their latest drug Onglyza approved. Onglyza  reduces blood sugar levels in patients with type 2 diabetes, which  affects 24 million people in the U.S.</p>
<div id="attachment_480" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.thepushforward.com/?attachment_id=480" rel="attachment wp-att-480"><img src="http://www.thepushforward.com/wp-content/uploads/2009/07/bristol-300x164.jpg" alt="Bristol-Myers Squibb" title="Bristol-Myers Squibb" width="300" height="164" class="size-medium wp-image-480" /></a><p class="wp-caption-text">Bristol-Myers Squibb</p></div>
<p>The drug is the first to gain approval since the agency issued new testing guidelines for diabetes treatments last year. Concerns about heightened risks of heart attack with GlaxoSmithKline&#8217;s pill Avandia created a storm of controversy around the FDA and the safety standards for popular diabetes treatments.</p>
<p>Many Type 2 diabetics that I have spoke with have a tough time keeping their levels down, while they still produce some insulin in most cases, it&#8217;s a guessing game of how much. The amount of insulin they are producing can change day to day and be affected by mood, emotions, weight and many other variables. Many say they avoid eating pasta, rice and other food high in carbohydrates or sugar all together. They just cannot find a way to control their sugar levels afterward so it isn&#8217;t worth it.</p>
<p>There is still some concern with those patients that have heart conditions even though there was no sign higher rates of heart attack, stroke and other problems. Despite such evidence, the FDA said it will require the companies to conduct a follow-up study examining those problems in high-risk patients, including the elderly and those with existing heart conditions.</p>
<p>Hopefully Onglyza will help many of the patients out there with type 2 diabetes that are having trouble with high levels. The drug has not been tested on patients using insulin so it will not be prescribed to those type 2 patients that are currently injecting insulin.</p>
<p>Further information on Onglyza can be found <a href="http://www.medicalnewstoday.com/articles/159538.php">Here</a></p>
<img src="http://www.thepushforward.com/?ak_action=api_record_view&id=478&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thepushforward.com/2009/08/03/blockbuster-diabetes-drug-approved-by-the-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Thing Called &#8220;Dawn Phenomenon&#8221;</title>
		<link>http://www.thepushforward.com/2009/07/08/a-little-thing-called-dawn-phenomenon/</link>
		<comments>http://www.thepushforward.com/2009/07/08/a-little-thing-called-dawn-phenomenon/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:45:52 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[type 1]]></category>
		<category><![CDATA[dawn phenominon]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[high blood sugar]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Insulin pump]]></category>

		<guid isPermaLink="false">http://www.thepushforward.com/?p=395</guid>
		<description><![CDATA[For those of you who do not know what dawn phenomenon is, it is simply an increase in blood sugar in the middle of the night or sometimes referred to as the &#8220;dawn effect&#8221;. Typically between 4:00 AM and 8:00 AM the sugar levels of some diabetics rise abnormally. Some researchers say that it is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F07%2F08%2Fa-little-thing-called-dawn-phenomenon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F07%2F08%2Fa-little-thing-called-dawn-phenomenon%2F&amp;source=Thepushforward&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>For those of you who do not know what dawn phenomenon is, it is simply an increase in blood sugar in the middle of the night or sometimes referred to as the &#8220;dawn effect&#8221;. Typically between 4:00 AM and 8:00 AM the sugar levels of some diabetics rise abnormally. Some researchers say that it is due to an increase in hormone production such as epinephrine, cortisol, glucagon and other growth hormones. Some of our hormones tell our liver to release glucose to give us the fuel we need when we wake up. But when these hormones are out of balance with the hormone insulin, the liver releases too much glucose.</p>
<p>For me this was a frustrating thing since I was always trying to perfect my levels in my late teens. It would drive me crazy that no matter how well I left things before bed I would wake up ridiculously high in the morning. After explaining this to my doctor she recommended getting on an insulin pump. I nodded my head and acted interested but after leaving thought to myself; &#8220;there is no way I am going to have something attached to me like that&#8221;. This is back when cell phones were still pretty large and couldn&#8217;t fit in your pocket, so as a guy you had to have a belt clip. All I could think about was having this big pump and a big cell phone on my belt at the same time. Then again going some places like an amusement park was difficult because you cant really carry around a bag the entire time, so you use a locker. The lockers are always on the other end of the park from where you decide you are going to stop and eat and that&#8217;s where you have your shots. One of my biggest fears was one of my friends joking around and tackling me or hitting the injection site ( guys in their teens do these things without any notice thinking they are a super hero) and ripping it out. That being one of my main fears I had, the older I got the better of an idea it became.</p>
<p>
<a href="http://www.thepushforward.com/?attachment_id=400" rel="attachment wp-att-400"><img src="http://www.thepushforward.com/wp-content/uploads/2009/07/SMpump.jpg" alt="SMpump" title="SMpump" width="150" height="171" class="aligncenter size-full wp-image-400" /></a></p>
<p>About 3 and a half years ago I decided to get the pump, insurance was paying for it and at this point there was no reason not to get it. It has not only changed my life completely but has allowed me to have near perfect levels in the morning. Basal (the insulin that trickles in slowly throughout the day) rates can be set to different levels throughout the day. In the middle of the night, or morning however you look at it I set a peak in my basal rate. So from 12 AM to 3AM my basal rate is .85 and then at 3 AM it jumps up to 1.50 to compensate for any increase I would experience from dawn phenomenon. This insulin pump has completely changed my morning levels which make it SO much easier to get out of bed every morning.</p>
<img src="http://www.thepushforward.com/?ak_action=api_record_view&id=395&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thepushforward.com/2009/07/08/a-little-thing-called-dawn-phenomenon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight-Loss Surgery Safe, Effective Type 2 Diabetes Treatment</title>
		<link>http://www.thepushforward.com/2009/06/26/weight-loss-surgery-safe-effective-type-2-diabetes-treatment/</link>
		<comments>http://www.thepushforward.com/2009/06/26/weight-loss-surgery-safe-effective-type-2-diabetes-treatment/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 05:54:40 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[type 2]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[demaria]]></category>
		<category><![CDATA[diabetes researchers]]></category>
		<category><![CDATA[diabetes treatment]]></category>
		<category><![CDATA[duke university medical]]></category>
		<category><![CDATA[duke university medical center]]></category>
		<category><![CDATA[grapevine texas]]></category>
		<category><![CDATA[longitudinal database]]></category>
		<category><![CDATA[morbid obesity]]></category>
		<category><![CDATA[morbidly obese]]></category>
		<category><![CDATA[normal blood sugar]]></category>
		<category><![CDATA[normal blood sugar levels]]></category>
		<category><![CDATA[patients with type]]></category>
		<category><![CDATA[study author]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[university medical center]]></category>
		<category><![CDATA[virginia commonwealth university]]></category>
		<category><![CDATA[weight loss surgery]]></category>

		<guid isPermaLink="false">http://www.thepushforward.com/?p=255</guid>
		<description><![CDATA[Researchers from Duke University Medical Center have analyzed data from nearly 58,000 patients included in the Bariatric Outcomes Longitudinal Database (BOLD), the largest repository of medical information on people who&#8217;ve undergone the weight-loss surgery. Only about 10 percent had complications, according to the study, which was to be presented Wednesday at the annual meeting of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F06%2F26%2Fweight-loss-surgery-safe-effective-type-2-diabetes-treatment%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F06%2F26%2Fweight-loss-surgery-safe-effective-type-2-diabetes-treatment%2F&amp;source=Thepushforward&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Researchers from Duke University Medical Center have analyzed data from nearly 58,000 patients included in the Bariatric Outcomes Longitudinal Database (BOLD), the largest repository of medical information on people who&#8217;ve undergone the weight-loss surgery.</p>
<p>Only about 10 percent had complications, according to the study, which was to be presented Wednesday at the annual meeting of the American Society for Metabolic and Bariatric Surgery, in Grapevine, Texas.<br />
One of the most common complaints found was nausea or vomiting, though researchers said they had not yet completed their analysis. Total mortality was less than 1 percent.</p>
<p>&#8220;This is further evidence, using the world&#8217;s largest collection of information about bariatric surgery, to support that it is a safe and valuable treatment option for patients who suffer from morbid obesity,&#8221; said lead study author Dr. Eric J. DeMaria, vice chair of the department of surgery at Duke.</p>
<p>There were two other studies also to be presented Wednesday found that weight-loss surgery can lead to the long-term remission of diabetes.</p>
<p>Researchers from Virginia Commonwealth University examined 177 morbidly obese patients with type 2 diabetes who underwent gastric bypass surgery, the most common weight-loss procedure, between 1993 and 2003.</p>
<p>Almost 90 percent of the patients experienced a return to normal blood sugar levels within the first year. And about 60 percent were still diabetes-free five to 16 years later, according to the study.</p>
<p>Those most likely to have their diabetes return were those who were insulin dependent at the time of the surgery, meaning their disease was more severe.</p>
<img src="http://www.thepushforward.com/?ak_action=api_record_view&id=255&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thepushforward.com/2009/06/26/weight-loss-surgery-safe-effective-type-2-diabetes-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA OKs drug that treats diabetes through the brain</title>
		<link>http://www.thepushforward.com/2009/06/25/fda-oks-drug-that-treats-diabetes-through-the-brain/</link>
		<comments>http://www.thepushforward.com/2009/06/25/fda-oks-drug-that-treats-diabetes-through-the-brain/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 06:11:31 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[type 2]]></category>
		<category><![CDATA[Anthony Cincotta]]></category>
		<category><![CDATA[biological clock]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[body clock]]></category>
		<category><![CDATA[brain chemical]]></category>
		<category><![CDATA[brain chemicals]]></category>
		<category><![CDATA[breakfast lunch]]></category>
		<category><![CDATA[bromocriptine]]></category>
		<category><![CDATA[cincotta]]></category>
		<category><![CDATA[control blood sugar]]></category>
		<category><![CDATA[Cycloset]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes patients]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[hypothalamus]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[louisiana state university]]></category>
		<category><![CDATA[metabolism of migrating birds]]></category>
		<category><![CDATA[migrating birds]]></category>
		<category><![CDATA[patients with type]]></category>
		<category><![CDATA[seasonal variations]]></category>
		<category><![CDATA[treatment approach]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[veroscience]]></category>
		<category><![CDATA[VeroScience Inc.]]></category>

		<guid isPermaLink="false">http://www.thepushforward.com/?p=248</guid>
		<description><![CDATA[Patients with Type 2 Diabetes may soon get a very different treatment approach: A drug that helps control blood sugar via the brain — an idea sparked, surprisingly, by the metabolism of migrating birds. The Food and Drug Administration approved Cycloset, maker VeroScience Inc announced. It’s a new version of an old drug called bromocriptine, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F06%2F25%2Ffda-oks-drug-that-treats-diabetes-through-the-brain%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F06%2F25%2Ffda-oks-drug-that-treats-diabetes-through-the-brain%2F&amp;source=Thepushforward&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-249" title="migrate" src="http://www.thepushforward.com/wp-content/uploads/2009/06/migrate.jpg" alt="migrate" width="300" height="200" /></p>
<p>Patients with Type 2 Diabetes may soon get a very different treatment approach: A drug that helps control blood sugar via the brain — an idea sparked, surprisingly, by the metabolism of migrating birds.</p>
<p>The Food and Drug Administration approved Cycloset, maker VeroScience Inc announced. It’s a new version of an old drug called bromocriptine, used in higher doses to treat Parkinson’s disease and a few other conditions. But unlike its older parent, Cycloset is formulated to require a low, quick-acting dose taken just in the morning — not any other time of day.</p>
<p>That timing provides a increase in a brain chemical that seems to reset a body clock that in turn helps control metabolism in Type 2 diabetes said VeroScience’s Anthony Cincotta, who led the drug’s development.</p>
<p>Several company studies suggest that one morning dose helped lower the usual post-meal blood sugar rise at breakfast, lunch and dinner. Over six months, 35 percent of Cycloset users reached recommended average blood sugar levels, compared with 10 percent of diabetics given a dummy drug, Cincotta said.</p>
<p>You may be wondering where the birds come into the picture&#8230;  Years ago, Louisiana State University researchers were studying how migrating birds arrived at their destinations without being emaciated. They develop seasonal insulin resistance, the very condition that in people leads to Type 2 diabetes.</p>
<p>Patients with Type 2 diabetes don’t have those seasonal variations but the theory is the dopamine plays a role anyway.</p>
<p>The researchers discovered a biological clock — in the brain’s hypothalamus — that controlled when the metabolism change kicked in for the birds, and also in hibernating mammals. Different concentrations of certain brain chemicals, including dopamine, at different times of day dictated whether the bird metabolized like a fall bird or a summer bird, said Cincotta.</p>
<p>zrhepqdu8x</p>
<img src="http://www.thepushforward.com/?ak_action=api_record_view&id=248&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thepushforward.com/2009/06/25/fda-oks-drug-that-treats-diabetes-through-the-brain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could a Virus be a Major Cause for Juvenile Diabetes?</title>
		<link>http://www.thepushforward.com/2009/06/24/could-a-virus-be-a-major-cause-for-juvenile-diabetes/</link>
		<comments>http://www.thepushforward.com/2009/06/24/could-a-virus-be-a-major-cause-for-juvenile-diabetes/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:34:39 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alan Foulis]]></category>
		<category><![CDATA[beta cells]]></category>
		<category><![CDATA[Department of Pathology at Glasgow Royal Infirmary]]></category>
		<category><![CDATA[enteroviruses]]></category>
		<category><![CDATA[John Todd]]></category>
		<category><![CDATA[journal Diabetologia]]></category>
		<category><![CDATA[Juvenile Diabetes]]></category>
		<category><![CDATA[Pancrease]]></category>
		<category><![CDATA[Peninsula Medical School]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[University of Brighton]]></category>

		<guid isPermaLink="false">http://www.thepushforward.com/?p=244</guid>
		<description><![CDATA[Two studies conducted in March at the Peninsula Medical School in the South West of England, the University of Brighton and the Department of Pathology at Glasgow Royal Infirmary provide evidence that common viruses may cause childhood Diabetes, paving the way for potential vaccines against the the disease, researchers said. One team showed that enteroviruses [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F06%2F24%2Fcould-a-virus-be-a-major-cause-for-juvenile-diabetes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F06%2F24%2Fcould-a-virus-be-a-major-cause-for-juvenile-diabetes%2F&amp;source=Thepushforward&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Two studies conducted in March at the Peninsula Medical School in the South West of England, the University of Brighton and the Department of Pathology at Glasgow Royal Infirmary provide evidence that common viruses may cause childhood Diabetes, paving the way for potential vaccines against the the disease, researchers said.</p>
<p>One team showed that enteroviruses — which normally cause colds, vomiting or diarrhea — were found frequently in the pancreases of young people who had recently died from type 1 diabetes, sometimes called juvenile diabetes, but not in healthy samples. This was a detailed study of a unique collection of pancreases from 72 young people who died less than a year after the diagnosis of type 1 diabetes.</p>
<p>This suggests a virus could trigger the disease in children genetically predisposed to the condition, which affects an estimated 440,000 people worldwide, said Alan Foulis of the Royal Infirmary in Glasgow, who worked on one of the studies.</p>
<p>Type 1 diabetes usually starts in young children and results from the destruction of the insulin-producing beta cells in the pancreas. Patients who develop type 1 diabetes have to take several daily injections of insulin for the rest of their lives. The condition affects around 300,000 people in the UK , including 20,000 children under the age of 15. There are a further estimated 440,000 cases of type 1 diabetes in children worldwide, with more than a fifth living in Europe.</p>
<p>It is thought that children who develop type 1 diabetes inherit a genetic susceptibility to the disease, but studies of identical twins have shown that when one twin has the disease, the other twin will only have approximately a 40 percent chance of developing diabetes – suggesting that other factors are involved.</p>
<p>By contrast, the researchers hardly ever saw infected beta cells in tissue samples taken from 50 children without diabetes, they reported in the journal Diabetologia.</p>
<p>The researchers also found a large proportion of these infected cells in adults with the more common type 2 diabetes, suggesting that viruses may also trigger this form of the disease in some people as well.</p>
<p>A second study from Cambridge University researchers found that rare genetic mutations in a gene involved with the body&#8217;s response to viruses reduce the risk of juvenile diabetes.</p>
<p>They looked at 480 young people with type 1 diabetes and another 480 healthy people to identify the gene and the variants involved.</p>
<p>&#8220;We have pinpointed a specific gene, which acts as a warning report for virus infection,&#8221; John Todd, a Cambridge University researcher, who worked on a study published in the journal Science. &#8220;Not only have we found a specific gene but this gene also has an intriguing function in dealing with virus infection.&#8221;</p>
<p>While Todd stated that many environmental factors besides viruses could be contributing to type 1 diabetes, Foulis and his team said they wanted to whittle down the some 100 enteroviruses to find which ones played the main roles.</p>
<p>Doing this, and better understanding of how cells respond to viral infection, are steps toward a vaccine that could one day protect children against diabetes, Foulis said.</p>
<p>&#8220;The aim would be for a vaccine that would prevent many cases of type 1 diabetes,&#8221; he added.</p>
<img src="http://www.thepushforward.com/?ak_action=api_record_view&id=244&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thepushforward.com/2009/06/24/could-a-virus-be-a-major-cause-for-juvenile-diabetes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Diabetes and the Swine Flu</title>
		<link>http://www.thepushforward.com/2009/05/11/diabetes-and-the-swine-flu/</link>
		<comments>http://www.thepushforward.com/2009/05/11/diabetes-and-the-swine-flu/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:54:10 +0000</pubDate>
		<dc:creator>Jeremy F.</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[type 1]]></category>
		<category><![CDATA[type 2]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[check travel]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[human contact]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[influenza outbreak]]></category>
		<category><![CDATA[n95]]></category>
		<category><![CDATA[organization check]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[picnics]]></category>
		<category><![CDATA[respiratory droplets]]></category>
		<category><![CDATA[soap and water]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[travel advisories]]></category>
		<category><![CDATA[water use]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.thepushforward.com/?p=155</guid>
		<description><![CDATA[&#160; &#160; &#160; With the swine Flu grabbing the headlines lately I thought I would post some information about how we can avoid putting ourselves at risk. Since 1997 experts have warned us of a horrific worldwide influenza outbreak, when the first human cases of so-called H5N1 avian influenza were reported in Hong Kong.  Two [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F05%2F11%2Fdiabetes-and-the-swine-flu%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F05%2F11%2Fdiabetes-and-the-swine-flu%2F&amp;source=Thepushforward&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-156" title="swine-flu" src="http://www.thepushforward.com/wp-content/uploads/2009/05/swine-flu-300x197.jpg" alt="swine-flu" width="300" height="197" /></p>
<p>With the swine Flu grabbing the headlines lately I thought I would post some information about how we can avoid putting ourselves at risk.</p>
<p>Since 1997 experts have warned us of a horrific worldwide influenza outbreak, when the first human cases of so-called H5N1 avian influenza were reported in Hong Kong.  Two years ago it was the bird-flu but that didnt ripen into a pandemic. Now we are sitting and waiting to see what will become of the latest &#8211; Swine Flu.</p>
<p><strong>Decreasing Chances</strong>:</p>
<p>Some of the following may seem very simple but can really help decrease chances for infection.</p>
<p><strong>1. </strong>Take the time to learn about the Swine Flu now, prepare yourself for all of the possibilities now.</p>
<p><strong>2. </strong>Practice CDC-recommended hygiene techniques that we all should be using on a daily basis anyway:</p>
<ul>
<li>Cover your nose and mouth with a 	tissue when you cough or sneeze, and throw the tissue away after you 	use it.</li>
<li>Try not to touch your eyes, nose, or mouth since germs can spread this way.  Your children will learn this quickly if you teach them.</li>
<li>Get in the habit of washing your hands often with soap and water, especially after you cough or sneeze. If you are not near water, use an alcohol-based hand cleaner.  Although influenza spreads by respiratory droplets from coughing and sneezing, it can be carried on other surfaces.</li>
</ul>
<p><strong>3. </strong>Purchase face masks now rather than if and when a pandemic begins as they will be harder to come by. They are only a few dollars each and are great to have on hand. (Masks with a rating of N95 or higher are apt to be more protective.)</p>
<p><strong>4. </strong>Plan ways to minimize contact with others whether it is through business or school. Large public events, buffets, picnics are all places where we can cut back with human contact now.</p>
<p><strong>Important Websites:</strong></p>
<p>Confirmed cases of swine flu in the U.S. are tracked by the <span style="text-decoration: underline;"><a href="http://www.cdc.gov/swineflu">CDC</a></span> and recent swine flu news can be found at the <span style="text-decoration: underline;"><a href="http://www.who.int/csr/don/en/">World Health Organization</a></span>.  Check <span style="text-decoration: underline;"><a href="http://wwwn.cdc.gov/travel">travel advisories</a></span> if you are contemplating travel.</p>
<img src="http://www.thepushforward.com/?ak_action=api_record_view&id=155&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thepushforward.com/2009/05/11/diabetes-and-the-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Artificial Pancreas&#8221; I&#8217;ll Take one!</title>
		<link>http://www.thepushforward.com/2009/04/09/artificial-pancreas-ill-take-one/</link>
		<comments>http://www.thepushforward.com/2009/04/09/artificial-pancreas-ill-take-one/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 06:52:44 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Artificial Pancreas]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[curing diabetes]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes cure]]></category>
		<category><![CDATA[glucose monitoring]]></category>
		<category><![CDATA[great news]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[pancreas]]></category>

		<guid isPermaLink="false">http://www.thepushforward.com/?p=133</guid>
		<description><![CDATA[&#160; &#160; &#160; Watch CBS Videos Online This is great news that was just released, I would not know what to do with myself all day if I didnt even have to think about it anymore! From the time I get up until I go to bed I am testing, taking insulin or thinking about [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F04%2F09%2Fartificial-pancreas-ill-take-one%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F04%2F09%2Fartificial-pancreas-ill-take-one%2F&amp;source=Thepushforward&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><center><embed src='http://www.cbs.com/thunder/swf30can10cbsnews/rcpHolderCbs-3-4x3.swf' FlashVars='link=http%3A%2F%2Fwww%2Ecbsnews%2Ecom%2Fvideo%2Fwatch%2F%3Fid%3D4327391n&#038;partner=news&#038;vert=News&#038;autoPlayVid=false&#038;releaseURL=http://release.theplatform.com/content.select?pid=_LJLHuLKwR4ZGUGTq5uTvw5TtLmxJABs&#038;name=cbsPlayer&#038;allowScriptAccess=always&#038;wmode=transparent&#038;embedded=y&#038;scale=noscale&#038;rv=n&#038;salign=tl' allowFullScreen='true' width='425' height='324' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed><br/><a href='http://www.cbs.com'>Watch CBS Videos Online</a></p>
<p><b>
