<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Push Forward &#187; Research</title>
	<atom:link href="http://www.thepushforward.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepushforward.com</link>
	<description>Moving Forward With Diabetes</description>
	<lastBuildDate>Mon, 14 Feb 2011 06:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Peeling a Grape Ups Your BG Test Results</title>
		<link>http://www.thepushforward.com/2011/02/14/peeling-a-grape-ups-your-bg-test-results/</link>
		<comments>http://www.thepushforward.com/2011/02/14/peeling-a-grape-ups-your-bg-test-results/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 06:17:07 +0000</pubDate>
		<dc:creator>Jeremy F.</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[accurate-result]]></category>
		<category><![CDATA[after-fruit]]></category>
		<category><![CDATA[after-handling]]></category>
		<category><![CDATA[blood-glucose]]></category>
		<category><![CDATA[diabetes news]]></category>
		<category><![CDATA[fingertip-blood]]></category>
		<category><![CDATA[first-scrubbing]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[using-portable]]></category>
		<category><![CDATA[volunteers-were]]></category>

		<guid isPermaLink="false">http://www.thepushforward.com/?p=678</guid>
		<description><![CDATA[ According to a new study published in Diabetes Care , your finger-prick blood glucose test may be "abnormally and significantly high" if you test after handling fruit without first scrubbing your hands thoroughly and vigorously.  The Tokyo study, precisely titled "Glucose Monitoring After Fruit Peeling: Pseudohyperglycemia When Neglecting Hand Washing Before Fingertip Blood Sampling," tested ten non- diabetic volunteers who had normal blood glucose levels of approximately 90 mg/dL. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thepushforward.com%2F2011%2F02%2F14%2Fpeeling-a-grape-ups-your-bg-test-results%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thepushforward.com%2F2011%2F02%2F14%2Fpeeling-a-grape-ups-your-bg-test-results%2F&amp;source=Thepushforward&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<div>
<p>According to a new study published in <em><a href="http://www.thepushforward.com/">Diabetes</a> Care</em>, your finger-prick blood glucose test may be &#8220;abnormally and significantly high&#8221; if you test after handling fruit without first scrubbing your hands thoroughly and vigorously.</p>
<p>The Tokyo study, precisely titled &#8220;Glucose Monitoring After Fruit Peeling: Pseudohyperglycemia When Neglecting Hand Washing Before Fingertip Blood Sampling,&#8221; tested ten non-diabetic volunteers who had normal blood glucose levels of approximately 90 mg/dL.</p>
<p>The volunteers were asked to peel an orange, a kiwi, or a grape. When they then tested their blood glucose without washing their hands, their blood <a href="http://www.thepushforward.com/">glucose meter</a> produced results of 170, 180, and 360 mg/dL respectively. Even after they swabbed their test finger with alcohol five times, the meter results were inaccurately high. It was only after a thorough handwashing with tap water that they got an accurate result from their meter.</p>
<p>The researchers concluded, &#8220;To avoid overestimation of blood glucose using portable monitors, the hands should be washed before monitoring capillary BG, especially after fruit has been handled.&#8221;</p>
<p><strong>***</strong></p>
<p><strong>Sources: </strong></p>
<p>Diabetes Care</p>
<p>CTV News</p>
</div>
</div>
<img src="http://www.thepushforward.com/?ak_action=api_record_view&id=678&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thepushforward.com/2011/02/14/peeling-a-grape-ups-your-bg-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; Lilly and the JDRF Partner to Fund Regenerative Medicine Research in Type 1 Diabetes</title>
		<link>http://www.thepushforward.com/2011/02/05/press-release-lilly-and-the-jdrf-partner-to-fund-regenerative-medicine-research-in-type-1-diabetes/</link>
		<comments>http://www.thepushforward.com/2011/02/05/press-release-lilly-and-the-jdrf-partner-to-fund-regenerative-medicine-research-in-type-1-diabetes/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 02:21:37 +0000</pubDate>
		<dc:creator>Jeremy F.</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[type 1]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes news]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[jdrf]]></category>
		<category><![CDATA[lilly]]></category>
		<category><![CDATA[patricia-kilian]]></category>
		<category><![CDATA[regeneration]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.thepushforward.com/?p=666</guid>
		<description><![CDATA[ INDIANAPOLIS and NEW YORK - Eli Lilly and Company and the Juvenile Diabetes Research Foundation (JDRF) today announced that they have signed an agreement to fund early-stage research that could enable patients with type 1 diabetes to regenerate insulin -producing cells destroyed by the disease. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thepushforward.com%2F2011%2F02%2F05%2Fpress-release-lilly-and-the-jdrf-partner-to-fund-regenerative-medicine-research-in-type-1-diabetes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thepushforward.com%2F2011%2F02%2F05%2Fpress-release-lilly-and-the-jdrf-partner-to-fund-regenerative-medicine-research-in-type-1-diabetes%2F&amp;source=Thepushforward&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<div>
<p><!-- @font-face {   font-family: "Times New Roman"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }table.MsoNormalTable { font-size: 10pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } -->INDIANAPOLIS and NEW YORK &#8211; Eli Lilly and Company and the Juvenile <a href="http://www.Thepushforward.com/">Diabetes</a> Research Foundation (JDRF) today announced that they have signed an agreement to fund early-stage research that could enable patients with to regenerate producing cells destroyed by the disease.</p>
<p>&#8220;The goal of this research agreement is to understand how selected cells can be reprogrammed in order to convert them into insulin-producing cells in the body,&#8221; said Philip Larsen, M.D., Ph.D., chief scientific officer for diabetes drug discovery at Lilly. &#8220;This research is an example of regenerative medicine, a new frontier in science that replaces or regenerates new cells, tissues or organs, and while this particular research is early stage, it may ultimately lead to new approaches to treating type 1 diabetes.&#8221;</p>
<p>Type 1 diabetes is an autoimmune disease in which the body&#8217;s immune system attacks and destroys the beta cells, stopping a person&#8217;s pancreas from producing insulin. Insulin is a hormone that enables people to get energy from food. According to JDRF, in the U.S. alone, as many as three million people have type 1 diabetes.[i]</p>
<p>One research approach to finding novel treatments for type 1 diabetes may be to restore insulin production by regenerating insulin-producing cells within a person&#8217;s body. This involves triggering the body to grow its own new beta cells, either by growing existing ones &#8211; some are usually still active, even in people who have had diabetes for decades &#8211; or by creating new ones by reprogramming, which involves converting one type of cell in the body into a different type.Â  If a therapeutic is developed that will allow for the regeneration of beta cells, it could potentially eliminate the need for insulin.Â</p>
<p>The JDRF-Lilly agreement will support a three-year, $1.4 million pre-clinical research effort to be led by Dr. Pedro Herrera of the University of Geneva. Previous research by Dr. Herrera showed that alpha cells in the pancreas can spontaneously, and without genetic manipulation, convert into beta cells. This suggests that alpha cell reprogramming could be a viable strategy for regenerating beta cells in people with type 1 diabetes.</p>
<p>Building on this research, Dr. Herrera will collaborate with Lilly researchers to better understand these findings with the goal of translating them into potential drug targets and eventually, perhaps, even new therapies.</p>
<p>&#8220;As part of JDRF&#8217;s focus on regeneration research, we see this collaboration as a critical opportunity to nurture new strategies to restore insulin production in people with type 1 diabetes. Previous efforts to reprogram non-beta cells into insulin-producing cells without genetic manipulation have not easily translated into therapies for type 1 diabetes,&#8221; said Patricia Kilian, Ph.D., JDRF&#8217;s Director of Regeneration Program.</p>
<p>&#8220;Collaborative research efforts like this can help address critical gaps to accelerate potentially promising research to patients,&#8221; added Karin Hehenberger, M.D., Ph.D., senior vice president of Strategic Alliances for JDRF. &#8220;We seek partners who can help us deliver on our commitment to people <a href="http://www.diabeteshealth.com/browse/psychology/living-with-diabetes/">living with diabetes</a>, and Lilly has a long and productive history in the diabetes therapeutic space.&#8221;</p>
<p>The agreement between JDRF and Lilly comes on the heels of a separate announcement in which Lilly and Boehinger Ingelheim said they will jointly develop and commercialize a portfolio of diabetes compounds currently in mid- and late-stage development.</p>
<p><strong>About JDRF</strong></p>
<p>JDRF is the worldwide leader for research to cure type 1 diabetes. It sets the global agenda for diabetes research, and is the largest charitable funder and advocate of diabetes science world-wide.</p>
<p>The mission of JDRF is to find a cure for diabetes and its complications through the support of research. Type 1 diabetes is an autoimmune disease that strikes children and adults suddenly, and can be fatal. Until a cure is found, people with type 1 diabetes have to test their <a href="http://www.diabeteshealth.com/browse/monitoring/blood-sugar/">blood sugar</a> and give themselves insulin injections multiple times or use a pump &#8211; each day, every day of their lives. And even with that intensive care, insulin is not a cure for diabetes, nor does it pre-vent its potential complications, which may include kidney failure, blindness, heart disease, stroke, and <a href="http://www.diabeteshealth.com/browse/complications-and-care/amputations-and-amputee">amputation</a>.</p>
<p>Since its founding in 1970 by parents of children with type 1 diabetes, JDRF has awarded more than $1.5 billion to diabetes research, including $107 million last year. More than 80 percent of JDRF&#8217;s expenditures directly support research and research-related education. For more informa-tion, please visit <a href="http://www.jdrf.org" target="_blank">www.jdrf.org</a>.</p>
<p><strong>About Eli Lilly and Company</strong></p>
<p>Lilly, a leading innovation-driven corporation, is developing a growing portfolio of pharmaceutical products by applying the latest research from its own worldwide laboratories and from collaborations with eminent scientific organizations. Headquartered in Indianapolis, Ind., Lilly provides answers &#8211; through medicines and information &#8211; for some of the world&#8217;s most urgent medical needs. Additional information about Lilly is available at <a href="http://www.lilly.com" target="_blank">www.lilly.com</a>.</p>
<p><strong>About Lilly Diabetes</strong></p>
<p>For more than 85 years, Lilly has been a worldwide leader in pioneering industry-leading solutions to support people living with and treating diabetes. Lilly introduced the world&#8217;s first commercial insulin in 1923, and remains at the forefront of medical and delivery device innovation to manage diabetes. Lilly is also committed to providing solutions beyond therapyÂ  practical tools, education, and support programs to help overcome barriers to success along the diabetes journey. At Lilly, the journeys of each person living with or treating diabetes inspire ours. For more information, visit <a href="http://www.lillydiabetes.com" target="_blank">www.lillydiabetes.com</a>.</p>
</div>
</div>
<p><a title="Press Release - Lilly and the JDRF Partner to Fund Regenerative Medicine Research in Type 1 Diabetes" href="http://www.diabeteshealth.com/read/2011/02/04/7038/lilly-and-the-jdrf-partner-to-fund-regenerative-medicine-research-in-type-1-diabetes/" target="_blank">Press Release &#8211; Lilly and the JDRF Partner to Fund Regenerative Medicine Research in Type 1 Diabetes</a></p>
<img src="http://www.thepushforward.com/?ak_action=api_record_view&id=666&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thepushforward.com/2011/02/05/press-release-lilly-and-the-jdrf-partner-to-fund-regenerative-medicine-research-in-type-1-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes and virus link confirmed.</title>
		<link>http://www.thepushforward.com/2011/02/05/diabetes-and-virus-link-confirmed/</link>
		<comments>http://www.thepushforward.com/2011/02/05/diabetes-and-virus-link-confirmed/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 21:22:32 +0000</pubDate>
		<dc:creator>Jeremy F.</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[type 1]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[diabetes news]]></category>
		<category><![CDATA[viral-infection]]></category>

		<guid isPermaLink="false">http://www.thepushforward.com/?p=534</guid>
		<description><![CDATA[Children with Type 1 diabetes are nearly 10 times as likely to also have a viral infection than healthy children, Australian research suggests.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thepushforward.com%2F2011%2F02%2F05%2Fdiabetes-and-virus-link-confirmed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thepushforward.com%2F2011%2F02%2F05%2Fdiabetes-and-virus-link-confirmed%2F&amp;source=Thepushforward&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Children with Type 1 diabetes are nearly 10 times as likely to also have a viral infection than healthy children, Australian research suggests.</p>
<p>See original here:<br />
<a title="Diabetes and virus link confirmed." href="http://www.bbc.co.uk/news/health-12354032" target="_blank">Diabetes and virus link confirmed.</a></p>
<img src="http://www.thepushforward.com/?ak_action=api_record_view&id=534&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thepushforward.com/2011/02/05/diabetes-and-virus-link-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Insulin (IGF-II) Growth Factor Found To Reinforce Memory And Prevent Forgetfulness</title>
		<link>http://www.thepushforward.com/2011/02/05/type-2-insulin-igf-ii-growth-factor-found-to-reinforce-memory-and-prevent-forgetfulness/</link>
		<comments>http://www.thepushforward.com/2011/02/05/type-2-insulin-igf-ii-growth-factor-found-to-reinforce-memory-and-prevent-forgetfulness/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 21:21:45 +0000</pubDate>
		<dc:creator>Jeremy F.</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[type 2]]></category>
		<category><![CDATA[animal-models]]></category>
		<category><![CDATA[diabetes news]]></category>
		<category><![CDATA[growth-factor]]></category>
		<category><![CDATA[igf]]></category>
		<category><![CDATA[reinforces-memory]]></category>
		<category><![CDATA[research-study]]></category>

		<guid isPermaLink="false">http://www.thepushforward.com/?p=535</guid>
		<description><![CDATA[An international research study has shown that, in animal models, type 2 insulin (IGF-II) growth factor reinforces memory and prevents forgetfulness.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thepushforward.com%2F2011%2F02%2F05%2Ftype-2-insulin-igf-ii-growth-factor-found-to-reinforce-memory-and-prevent-forgetfulness%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thepushforward.com%2F2011%2F02%2F05%2Ftype-2-insulin-igf-ii-growth-factor-found-to-reinforce-memory-and-prevent-forgetfulness%2F&amp;source=Thepushforward&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>An international research study has shown that, in animal models, type 2 insulin (IGF-II) growth factor reinforces memory and prevents forgetfulness.</p>
<p>Read more here:<br />
<a title="Type 2 Insulin (IGF-II) Growth Factor Found To Reinforce Memory And Prevent Forgetfulness" href="http://www.medicalnewstoday.com/articles/215547.php" target="_blank">Type 2 Insulin (IGF-II) Growth Factor Found To Reinforce Memory And Prevent Forgetfulness</a></p>
<img src="http://www.thepushforward.com/?ak_action=api_record_view&id=535&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thepushforward.com/2011/02/05/type-2-insulin-igf-ii-growth-factor-found-to-reinforce-memory-and-prevent-forgetfulness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster Diabetes Drug Approved by the FDA</title>
		<link>http://www.thepushforward.com/2009/08/03/blockbuster-diabetes-drug-approved-by-the-fda/</link>
		<comments>http://www.thepushforward.com/2009/08/03/blockbuster-diabetes-drug-approved-by-the-fda/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:59:39 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[type 2]]></category>
		<category><![CDATA[Astrazeneca PLC]]></category>
		<category><![CDATA[Avandia]]></category>
		<category><![CDATA[Bristol-Myers Squibb]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[glucose monitoring]]></category>
		<category><![CDATA[Onglyza]]></category>
		<category><![CDATA[Onglyza approved]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.thepushforward.com/?p=478</guid>
		<description><![CDATA[Finally some good news for Type 2 Diabetics, drug makers Bristol-Myers Squibb and partners Astrazeneca PLC had their latest drug Onglyza approved. Onglyza reduces blood sugar levels in patients with type 2 diabetes, which affects 24 million people in the U.S. The drug is the first to gain approval since the agency issued new testing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F08%2F03%2Fblockbuster-diabetes-drug-approved-by-the-fda%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F08%2F03%2Fblockbuster-diabetes-drug-approved-by-the-fda%2F&amp;source=Thepushforward&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Finally some good news for Type 2 Diabetics, drug makers Bristol-Myers Squibb and partners Astrazeneca PLC had their latest drug Onglyza approved. Onglyza  reduces blood sugar levels in patients with type 2 diabetes, which  affects 24 million people in the U.S.</p>
<div id="attachment_480" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.thepushforward.com/?attachment_id=480" rel="attachment wp-att-480"><img src="http://www.thepushforward.com/wp-content/uploads/2009/07/bristol-300x164.jpg" alt="Bristol-Myers Squibb" title="Bristol-Myers Squibb" width="300" height="164" class="size-medium wp-image-480" /></a><p class="wp-caption-text">Bristol-Myers Squibb</p></div>
<p>The drug is the first to gain approval since the agency issued new testing guidelines for diabetes treatments last year. Concerns about heightened risks of heart attack with GlaxoSmithKline&#8217;s pill Avandia created a storm of controversy around the FDA and the safety standards for popular diabetes treatments.</p>
<p>Many Type 2 diabetics that I have spoke with have a tough time keeping their levels down, while they still produce some insulin in most cases, it&#8217;s a guessing game of how much. The amount of insulin they are producing can change day to day and be affected by mood, emotions, weight and many other variables. Many say they avoid eating pasta, rice and other food high in carbohydrates or sugar all together. They just cannot find a way to control their sugar levels afterward so it isn&#8217;t worth it.</p>
<p>There is still some concern with those patients that have heart conditions even though there was no sign higher rates of heart attack, stroke and other problems. Despite such evidence, the FDA said it will require the companies to conduct a follow-up study examining those problems in high-risk patients, including the elderly and those with existing heart conditions.</p>
<p>Hopefully Onglyza will help many of the patients out there with type 2 diabetes that are having trouble with high levels. The drug has not been tested on patients using insulin so it will not be prescribed to those type 2 patients that are currently injecting insulin.</p>
<p>Further information on Onglyza can be found <a href="http://www.medicalnewstoday.com/articles/159538.php">Here</a></p>
<img src="http://www.thepushforward.com/?ak_action=api_record_view&id=478&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thepushforward.com/2009/08/03/blockbuster-diabetes-drug-approved-by-the-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Thing Called &#8220;Dawn Phenomenon&#8221;</title>
		<link>http://www.thepushforward.com/2009/07/08/a-little-thing-called-dawn-phenomenon/</link>
		<comments>http://www.thepushforward.com/2009/07/08/a-little-thing-called-dawn-phenomenon/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:45:52 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[type 1]]></category>
		<category><![CDATA[dawn phenominon]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[high blood sugar]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Insulin pump]]></category>

		<guid isPermaLink="false">http://www.thepushforward.com/?p=395</guid>
		<description><![CDATA[For those of you who do not know what dawn phenomenon is, it is simply an increase in blood sugar in the middle of the night or sometimes referred to as the &#8220;dawn effect&#8221;. Typically between 4:00 AM and 8:00 AM the sugar levels of some diabetics rise abnormally. Some researchers say that it is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F07%2F08%2Fa-little-thing-called-dawn-phenomenon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F07%2F08%2Fa-little-thing-called-dawn-phenomenon%2F&amp;source=Thepushforward&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For those of you who do not know what dawn phenomenon is, it is simply an increase in blood sugar in the middle of the night or sometimes referred to as the &#8220;dawn effect&#8221;. Typically between 4:00 AM and 8:00 AM the sugar levels of some diabetics rise abnormally. Some researchers say that it is due to an increase in hormone production such as epinephrine, cortisol, glucagon and other growth hormones. Some of our hormones tell our liver to release glucose to give us the fuel we need when we wake up. But when these hormones are out of balance with the hormone insulin, the liver releases too much glucose.</p>
<p>For me this was a frustrating thing since I was always trying to perfect my levels in my late teens. It would drive me crazy that no matter how well I left things before bed I would wake up ridiculously high in the morning. After explaining this to my doctor she recommended getting on an insulin pump. I nodded my head and acted interested but after leaving thought to myself; &#8220;there is no way I am going to have something attached to me like that&#8221;. This is back when cell phones were still pretty large and couldn&#8217;t fit in your pocket, so as a guy you had to have a belt clip. All I could think about was having this big pump and a big cell phone on my belt at the same time. Then again going some places like an amusement park was difficult because you cant really carry around a bag the entire time, so you use a locker. The lockers are always on the other end of the park from where you decide you are going to stop and eat and that&#8217;s where you have your shots. One of my biggest fears was one of my friends joking around and tackling me or hitting the injection site ( guys in their teens do these things without any notice thinking they are a super hero) and ripping it out. That being one of my main fears I had, the older I got the better of an idea it became.</p>
<p>
<a href="http://www.thepushforward.com/?attachment_id=400" rel="attachment wp-att-400"><img src="http://www.thepushforward.com/wp-content/uploads/2009/07/SMpump.jpg" alt="SMpump" title="SMpump" width="150" height="171" class="aligncenter size-full wp-image-400" /></a></p>
<p>About 3 and a half years ago I decided to get the pump, insurance was paying for it and at this point there was no reason not to get it. It has not only changed my life completely but has allowed me to have near perfect levels in the morning. Basal (the insulin that trickles in slowly throughout the day) rates can be set to different levels throughout the day. In the middle of the night, or morning however you look at it I set a peak in my basal rate. So from 12 AM to 3AM my basal rate is .85 and then at 3 AM it jumps up to 1.50 to compensate for any increase I would experience from dawn phenomenon. This insulin pump has completely changed my morning levels which make it SO much easier to get out of bed every morning.</p>
<img src="http://www.thepushforward.com/?ak_action=api_record_view&id=395&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thepushforward.com/2009/07/08/a-little-thing-called-dawn-phenomenon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight-Loss Surgery Safe, Effective Type 2 Diabetes Treatment</title>
		<link>http://www.thepushforward.com/2009/06/26/weight-loss-surgery-safe-effective-type-2-diabetes-treatment/</link>
		<comments>http://www.thepushforward.com/2009/06/26/weight-loss-surgery-safe-effective-type-2-diabetes-treatment/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 05:54:40 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[type 2]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[demaria]]></category>
		<category><![CDATA[diabetes researchers]]></category>
		<category><![CDATA[diabetes treatment]]></category>
		<category><![CDATA[duke university medical]]></category>
		<category><![CDATA[duke university medical center]]></category>
		<category><![CDATA[grapevine texas]]></category>
		<category><![CDATA[longitudinal database]]></category>
		<category><![CDATA[morbid obesity]]></category>
		<category><![CDATA[morbidly obese]]></category>
		<category><![CDATA[normal blood sugar]]></category>
		<category><![CDATA[normal blood sugar levels]]></category>
		<category><![CDATA[patients with type]]></category>
		<category><![CDATA[study author]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[university medical center]]></category>
		<category><![CDATA[virginia commonwealth university]]></category>
		<category><![CDATA[weight loss surgery]]></category>

		<guid isPermaLink="false">http://www.thepushforward.com/?p=255</guid>
		<description><![CDATA[Researchers from Duke University Medical Center have analyzed data from nearly 58,000 patients included in the Bariatric Outcomes Longitudinal Database (BOLD), the largest repository of medical information on people who&#8217;ve undergone the weight-loss surgery. Only about 10 percent had complications, according to the study, which was to be presented Wednesday at the annual meeting of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F06%2F26%2Fweight-loss-surgery-safe-effective-type-2-diabetes-treatment%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F06%2F26%2Fweight-loss-surgery-safe-effective-type-2-diabetes-treatment%2F&amp;source=Thepushforward&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Researchers from Duke University Medical Center have analyzed data from nearly 58,000 patients included in the Bariatric Outcomes Longitudinal Database (BOLD), the largest repository of medical information on people who&#8217;ve undergone the weight-loss surgery.</p>
<p>Only about 10 percent had complications, according to the study, which was to be presented Wednesday at the annual meeting of the American Society for Metabolic and Bariatric Surgery, in Grapevine, Texas.<br />
One of the most common complaints found was nausea or vomiting, though researchers said they had not yet completed their analysis. Total mortality was less than 1 percent.</p>
<p>&#8220;This is further evidence, using the world&#8217;s largest collection of information about bariatric surgery, to support that it is a safe and valuable treatment option for patients who suffer from morbid obesity,&#8221; said lead study author Dr. Eric J. DeMaria, vice chair of the department of surgery at Duke.</p>
<p>There were two other studies also to be presented Wednesday found that weight-loss surgery can lead to the long-term remission of diabetes.</p>
<p>Researchers from Virginia Commonwealth University examined 177 morbidly obese patients with type 2 diabetes who underwent gastric bypass surgery, the most common weight-loss procedure, between 1993 and 2003.</p>
<p>Almost 90 percent of the patients experienced a return to normal blood sugar levels within the first year. And about 60 percent were still diabetes-free five to 16 years later, according to the study.</p>
<p>Those most likely to have their diabetes return were those who were insulin dependent at the time of the surgery, meaning their disease was more severe.</p>
<img src="http://www.thepushforward.com/?ak_action=api_record_view&id=255&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thepushforward.com/2009/06/26/weight-loss-surgery-safe-effective-type-2-diabetes-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA OKs drug that treats diabetes through the brain</title>
