<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Push Forward &#187; Technology</title>
	<atom:link href="http://www.thepushforward.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepushforward.com</link>
	<description>Moving Forward With Diabetes</description>
	<lastBuildDate>Thu, 07 Jan 2010 03:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Continuous Glucose Monitoring&#8230;. Hopefully</title>
		<link>http://www.thepushforward.com/2010/01/06/continuous-glucose-monitoring-hopefully/</link>
		<comments>http://www.thepushforward.com/2010/01/06/continuous-glucose-monitoring-hopefully/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:15:14 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[type 1]]></category>
		<category><![CDATA[CGM]]></category>
		<category><![CDATA[Continuous Glucose Monitor]]></category>
		<category><![CDATA[Continuous Glucose Monitoring]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[glucose monitoring]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[type 1 diabetes]]></category>

		<guid isPermaLink="false">http://www.thepushforward.com/?p=494</guid>
		<description><![CDATA[I know I haven&#8217;t posted in quite a while, I have a had a ton of changes going on with job changes and some other events that kept me pretty busy. Since all of the changes, I decided I was going to add one more thing to that mix. I changed the injection site for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thepushforward.com%2F2010%2F01%2F06%2Fcontinuous-glucose-monitoring-hopefully%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thepushforward.com%2F2010%2F01%2F06%2Fcontinuous-glucose-monitoring-hopefully%2F&amp;source=Thepushforward&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I know I haven&#8217;t posted in quite a while, I have a had a ton of changes going on with job changes and some other events that kept me pretty busy. Since all of the changes, I decided I was going to add one more thing to that mix. I changed the injection site for my pump from my leg, back to my abdomen.</p>
<p>It was quite a surprise taking a needle in the gut again after not having done so in 6 or 7 months. Especially being I use the &#8220;quick-serter&#8221; device. This was only the beginning of 4 day mess that was about to send me spinning into a downward spiral! Hours after I changed my pump, my friend came up to my apartment with some <a href="http://www.jmfprinting.com">Club Flyers</a> and wanted to go out to one of these places for some drinks. He had just been at the NC State football game all day and judging by the smell that was starting to fill my apartment, he had been doing some drinking already. So we picked a place we hadn&#8217;t been to in a while and hopped in the car. Before I even walked into the bar I checked my sugar and it was up over 300, I immediately took about 15 units with my pump and then went inside. I had one beer while talking with some other friends that we met there and we paid our tab and left. Total time since last reading was about 1 hour and 30 minutes, as we are heading to the next bar I check it again and its about 280. Lower, but something is wrong, this is not normal! I thought maybe it was air in the lines that I missed or something. I continued to check it about every hour if I could and probably went through close to 50 units just to get it down to a normal level. After 2 more days of similar readings I realized that I was just not absorbing it well and changed it immediately. Things seem to be back to normal now but in the meantime I spoke to my Dr about a continuous glucose monitor. There are times where something similar to this will happen and hours go by with me not knowing because it&#8217;s getting high for another reason other than what I am eating or bolusing.</p>
<div id="attachment_495" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.thepushforward.com/2010/01/06/continuous-glucose-monitoring-hopefully/realtime_system/" rel="attachment wp-att-495"><img src="http://www.thepushforward.com/wp-content/uploads/2009/12/realtime_system.jpg" alt="Continuous Glucose Monitor" title="Continuous Glucose Monitor" width="500" height="326" class="size-full wp-image-495" /></a><p class="wp-caption-text">Continuous Glucose Monitor</p></div>
<p>I have to track my numbers for the next 30 days and then submit them to a representative that will try to work with my insurance company in trying to get approved for it. They really only care about lows and if your 30-day stretch does include a lot of lows, they probably wont approve me. At least this is what the rep said. I have started an excel file for the rep and will keep everyone posted on what the final outcome is. </p>
<p>I think it will be great for when I am out and about for long periods of time and especially when I am changing my site and there is a possibility for air or me hitting a bad spot in my abdomen that isn&#8217;t absorbing insulin well.</p>
<img src="http://www.thepushforward.com/?ak_action=api_record_view&id=494&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thepushforward.com/2010/01/06/continuous-glucose-monitoring-hopefully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Game&#8217;s With Your Diabetes!</title>
		<link>http://www.thepushforward.com/2009/07/14/playing-games-with-your-diabetes/</link>
		<comments>http://www.thepushforward.com/2009/07/14/playing-games-with-your-diabetes/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 06:33:16 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[type 1]]></category>
		<category><![CDATA[bayer]]></category>
		<category><![CDATA[Children with diabetes]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[didget]]></category>
		<category><![CDATA[glucose monitoring]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Juvenile Diabetes]]></category>
		<category><![CDATA[nintendo DS]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[test strips]]></category>
		<category><![CDATA[type 1 diabetes]]></category>

		<guid isPermaLink="false">http://www.thepushforward.com/?p=409</guid>
		<description><![CDATA[One of the hardest things to get a young child with diabetes to learn is how important it is to check your sugar levels on a regular basis. Some parents don&#8217;t even realize how important it is and how it will effect their child&#8217;s body over time if their sugar is always high and never [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F07%2F14%2Fplaying-games-with-your-diabetes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F07%2F14%2Fplaying-games-with-your-diabetes%2F&amp;source=Thepushforward&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the hardest things to get a young child with diabetes to learn is how important it is to check your sugar levels on a regular basis. Some parents don&#8217;t even realize how important it is and how it will effect their child&#8217;s body over time if their sugar is always high and never monitored correctly. So if the parents aren&#8217;t aware, the kids are less likely to be on top of the disease causing complications later on.</p>
<p>Bayer has recently released a product to change all of this for kids and parents. It&#8217;s called &#8220;The Didget&#8221; and it is a glucometer that plugs directly into the child&#8217;s Nintendo DS and DS lite systems. &#8220;The DIDGET meter is designed to help kids manage this lifelong condition by rewarding them for building consistent blood glucose testing habits and meeting personalized glucose target ranges.&#8221; Right now this is only available in the UK but should soon make it&#8217;s way to the US.<br />
<a rel="attachment wp-att-410" href="http://www.thepushforward.com/?attachment_id=410"><img class="aligncenter size-full wp-image-410" title="DidgetWorld" src="http://www.thepushforward.com/wp-content/uploads/2009/07/DidgetWorld.jpg" alt="DidgetWorld" width="570" height="300" /></a></p>
<p>The Didget should really push children with diabetes and their parents to stay consistent with testing and learning about the importance of monitoring blood sugar. </p>
<p>I am a little annoyed that this wasn&#8217;t out when I was younger, maybe this would have been my calling. I am horrible at every video game I play on any system &#8211; except for maybe Tiger Woods Golf on PS3. I think I could have been a Didget champ! Then again there are probably a bunch of little nerdy diabetic kids with codes to this game that allow them to get rewarded by hitting some crazy sequence of buttons. Something like back, forward, back, back, A, B. Hopefully I didn&#8217;t just give anyone any ideas&#8230;</p>
<p>At the end of the day it is ideas like this that may make us obsess over testing our sugar and keeping it in that perfect range. The more obsessed the better, lets just hope you have good insurance because I can see these kids going through a lot of test strips! Doctors will be like &#8220;Johnny you were using 5 test strips a day before why are you now using 30 a day?&#8221; Johnny will reply with &#8220;Well Doc, there is this sweet new game out for the Nintendo DS and I am about 3 levels away from beating it.&#8221; </p>
<p>I will be on the look out for when this comes to the U.S. &#8211; I can&#8217;t wait to see it in action!</p>
<img src="http://www.thepushforward.com/?ak_action=api_record_view&id=409&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thepushforward.com/2009/07/14/playing-games-with-your-diabetes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weight-Loss Surgery Safe, Effective Type 2 Diabetes Treatment</title>
		<link>http://www.thepushforward.com/2009/06/26/weight-loss-surgery-safe-effective-type-2-diabetes-treatment/</link>
		<comments>http://www.thepushforward.com/2009/06/26/weight-loss-surgery-safe-effective-type-2-diabetes-treatment/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 05:54:40 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[type 2]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[demaria]]></category>
		<category><![CDATA[diabetes researchers]]></category>
		<category><![CDATA[diabetes treatment]]></category>
		<category><![CDATA[duke university medical]]></category>
		<category><![CDATA[duke university medical center]]></category>
		<category><![CDATA[grapevine texas]]></category>
		<category><![CDATA[longitudinal database]]></category>
		<category><![CDATA[morbid obesity]]></category>
		<category><![CDATA[morbidly obese]]></category>
		<category><![CDATA[normal blood sugar]]></category>
		<category><![CDATA[normal blood sugar levels]]></category>
		<category><![CDATA[patients with type]]></category>
		<category><![CDATA[study author]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[university medical center]]></category>
		<category><![CDATA[virginia commonwealth university]]></category>
		<category><![CDATA[weight loss surgery]]></category>

		<guid isPermaLink="false">http://www.thepushforward.com/?p=255</guid>
		<description><![CDATA[Researchers from Duke University Medical Center have analyzed data from nearly 58,000 patients included in the Bariatric Outcomes Longitudinal Database (BOLD), the largest repository of medical information on people who&#8217;ve undergone the weight-loss surgery. Only about 10 percent had complications, according to the study, which was to be presented Wednesday at the annual meeting of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F06%2F26%2Fweight-loss-surgery-safe-effective-type-2-diabetes-treatment%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F06%2F26%2Fweight-loss-surgery-safe-effective-type-2-diabetes-treatment%2F&amp;source=Thepushforward&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Researchers from Duke University Medical Center have analyzed data from nearly 58,000 patients included in the Bariatric Outcomes Longitudinal Database (BOLD), the largest repository of medical information on people who&#8217;ve undergone the weight-loss surgery.</p>
<p>Only about 10 percent had complications, according to the study, which was to be presented Wednesday at the annual meeting of the American Society for Metabolic and Bariatric Surgery, in Grapevine, Texas.<br />
One of the most common complaints found was nausea or vomiting, though researchers said they had not yet completed their analysis. Total mortality was less than 1 percent.</p>
<p>&#8220;This is further evidence, using the world&#8217;s largest collection of information about bariatric surgery, to support that it is a safe and valuable treatment option for patients who suffer from morbid obesity,&#8221; said lead study author Dr. Eric J. DeMaria, vice chair of the department of surgery at Duke.</p>
<p>There were two other studies also to be presented Wednesday found that weight-loss surgery can lead to the long-term remission of diabetes.</p>
<p>Researchers from Virginia Commonwealth University examined 177 morbidly obese patients with type 2 diabetes who underwent gastric bypass surgery, the most common weight-loss procedure, between 1993 and 2003.</p>
<p>Almost 90 percent of the patients experienced a return to normal blood sugar levels within the first year. And about 60 percent were still diabetes-free five to 16 years later, according to the study.</p>
<p>Those most likely to have their diabetes return were those who were insulin dependent at the time of the surgery, meaning their disease was more severe.</p>
<img src="http://www.thepushforward.com/?ak_action=api_record_view&id=255&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thepushforward.com/2009/06/26/weight-loss-surgery-safe-effective-type-2-diabetes-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA OKs drug that treats diabetes through the brain</title>
		<link>http://www.thepushforward.com/2009/06/25/fda-oks-drug-that-treats-diabetes-through-the-brain/</link>
		<comments>http://www.thepushforward.com/2009/06/25/fda-oks-drug-that-treats-diabetes-through-the-brain/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 06:11:31 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[type 2]]></category>
		<category><![CDATA[Anthony Cincotta]]></category>
		<category><![CDATA[biological clock]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[body clock]]></category>
		<category><![CDATA[brain chemical]]></category>
		<category><![CDATA[brain chemicals]]></category>
		<category><![CDATA[breakfast lunch]]></category>
		<category><![CDATA[bromocriptine]]></category>
		<category><![CDATA[cincotta]]></category>
		<category><![CDATA[control blood sugar]]></category>
		<category><![CDATA[Cycloset]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes patients]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[hypothalamus]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[louisiana state university]]></category>
		<category><![CDATA[metabolism of migrating birds]]></category>
		<category><![CDATA[migrating birds]]></category>
		<category><![CDATA[patients with type]]></category>
		<category><![CDATA[seasonal variations]]></category>
		<category><![CDATA[treatment approach]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[veroscience]]></category>
		<category><![CDATA[VeroScience Inc.]]></category>

		<guid isPermaLink="false">http://www.thepushforward.com/?p=248</guid>
		<description><![CDATA[Patients with Type 2 Diabetes may soon get a very different treatment approach: A drug that helps control blood sugar via the brain — an idea sparked, surprisingly, by the metabolism of migrating birds. The Food and Drug Administration approved Cycloset, maker VeroScience Inc announced. It’s a new version of an old drug called bromocriptine, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F06%2F25%2Ffda-oks-drug-that-treats-diabetes-through-the-brain%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F06%2F25%2Ffda-oks-drug-that-treats-diabetes-through-the-brain%2F&amp;source=Thepushforward&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-249" title="migrate" src="http://www.thepushforward.com/wp-content/uploads/2009/06/migrate.jpg" alt="migrate" width="300" height="200" /></p>
<p>Patients with Type 2 Diabetes may soon get a very different treatment approach: A drug that helps control blood sugar via the brain — an idea sparked, surprisingly, by the metabolism of migrating birds.</p>
<p>The Food and Drug Administration approved Cycloset, maker VeroScience Inc announced. It’s a new version of an old drug called bromocriptine, used in higher doses to treat Parkinson’s disease and a few other conditions. But unlike its older parent, Cycloset is formulated to require a low, quick-acting dose taken just in the morning — not any other time of day.</p>
<p>That timing provides a increase in a brain chemical that seems to reset a body clock that in turn helps control metabolism in Type 2 diabetes said VeroScience’s Anthony Cincotta, who led the drug’s development.</p>
<p>Several company studies suggest that one morning dose helped lower the usual post-meal blood sugar rise at breakfast, lunch and dinner. Over six months, 35 percent of Cycloset users reached recommended average blood sugar levels, compared with 10 percent of diabetics given a dummy drug, Cincotta said.</p>
<p>You may be wondering where the birds come into the picture&#8230;  Years ago, Louisiana State University researchers were studying how migrating birds arrived at their destinations without being emaciated. They develop seasonal insulin resistance, the very condition that in people leads to Type 2 diabetes.</p>
<p>Patients with Type 2 diabetes don’t have those seasonal variations but the theory is the dopamine plays a role anyway.</p>
<p>The researchers discovered a biological clock — in the brain’s hypothalamus — that controlled when the metabolism change kicked in for the birds, and also in hibernating mammals. Different concentrations of certain brain chemicals, including dopamine, at different times of day dictated whether the bird metabolized like a fall bird or a summer bird, said Cincotta.</p>
<p>zrhepqdu8x</p>
<img src="http://www.thepushforward.com/?ak_action=api_record_view&id=248&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thepushforward.com/2009/06/25/fda-oks-drug-that-treats-diabetes-through-the-brain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could a Virus be a Major Cause for Juvenile Diabetes?</title>
		<link>http://www.thepushforward.com/2009/06/24/could-a-virus-be-a-major-cause-for-juvenile-diabetes/</link>
		<comments>http://www.thepushforward.com/2009/06/24/could-a-virus-be-a-major-cause-for-juvenile-diabetes/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:34:39 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alan Foulis]]></category>
		<category><![CDATA[beta cells]]></category>
		<category><![CDATA[Department of Pathology at Glasgow Royal Infirmary]]></category>
		<category><![CDATA[enteroviruses]]></category>
		<category><![CDATA[John Todd]]></category>
		<category><![CDATA[journal Diabetologia]]></category>
		<category><![CDATA[Juvenile Diabetes]]></category>
		<category><![CDATA[Pancrease]]></category>
		<category><![CDATA[Peninsula Medical School]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[University of Brighton]]></category>

		<guid isPermaLink="false">http://www.thepushforward.com/?p=244</guid>
		<description><![CDATA[Two studies conducted in March at the Peninsula Medical School in the South West of England, the University of Brighton and the Department of Pathology at Glasgow Royal Infirmary provide evidence that common viruses may cause childhood Diabetes, paving the way for potential vaccines against the the disease, researchers said. One team showed that enteroviruses [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F06%2F24%2Fcould-a-virus-be-a-major-cause-for-juvenile-diabetes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F06%2F24%2Fcould-a-virus-be-a-major-cause-for-juvenile-diabetes%2F&amp;source=Thepushforward&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Two studies conducted in March at the Peninsula Medical School in the South West of England, the University of Brighton and the Department of Pathology at Glasgow Royal Infirmary provide evidence that common viruses may cause childhood Diabetes, paving the way for potential vaccines against the the disease, researchers said.</p>
<p>One team showed that enteroviruses — which normally cause colds, vomiting or diarrhea — were found frequently in the pancreases of young people who had recently died from type 1 diabetes, sometimes called juvenile diabetes, but not in healthy samples. This was a detailed study of a unique collection of pancreases from 72 young people who died less than a year after the diagnosis of type 1 diabetes.</p>
<p>This suggests a virus could trigger the disease in children genetically predisposed to the condition, which affects an estimated 440,000 people worldwide, said Alan Foulis of the Royal Infirmary in Glasgow, who worked on one of the studies.</p>
<p>Type 1 diabetes usually starts in young children and results from the destruction of the insulin-producing beta cells in the pancreas. Patients who develop type 1 diabetes have to take several daily injections of insulin for the rest of their lives. The condition affects around 300,000 people in the UK , including 20,000 children under the age of 15. There are a further estimated 440,000 cases of type 1 diabetes in children worldwide, with more than a fifth living in Europe.</p>
<p>It is thought that children who develop type 1 diabetes inherit a genetic susceptibility to the disease, but studies of identical twins have shown that when one twin has the disease, the other twin will only have approximately a 40 percent chance of developing diabetes – suggesting that other factors are involved.</p>
<p>By contrast, the researchers hardly ever saw infected beta cells in tissue samples taken from 50 children without diabetes, they reported in the journal Diabetologia.</p>
<p>The researchers also found a large proportion of these infected cells in adults with the more common type 2 diabetes, suggesting that viruses may also trigger this form of the disease in some people as well.</p>
<p>A second study from Cambridge University researchers found that rare genetic mutations in a gene involved with the body&#8217;s response to viruses reduce the risk of juvenile diabetes.</p>
<p>They looked at 480 young people with type 1 diabetes and another 480 healthy people to identify the gene and the variants involved.</p>
<p>&#8220;We have pinpointed a specific gene, which acts as a warning report for virus infection,&#8221; John Todd, a Cambridge University researcher, who worked on a study published in the journal Science. &#8220;Not only have we found a specific gene but this gene also has an intriguing function in dealing with virus infection.&#8221;</p>
<p>While Todd stated that many environmental factors besides viruses could be contributing to type 1 diabetes, Foulis and his team said they wanted to whittle down the some 100 enteroviruses to find which ones played the main roles.</p>
<p>Doing this, and better understanding of how cells respond to viral infection, are steps toward a vaccine that could one day protect children against diabetes, Foulis said.</p>
<p>&#8220;The aim would be for a vaccine that would prevent many cases of type 1 diabetes,&#8221; he added.</p>
<img src="http://www.thepushforward.com/?ak_action=api_record_view&id=244&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thepushforward.com/2009/06/24/could-a-virus-be-a-major-cause-for-juvenile-diabetes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;Artificial Pancreas&#8221; I&#8217;ll Take one!</title>
		<link>http://www.thepushforward.com/2009/04/09/artificial-pancreas-ill-take-one/</link>
		<comments>http://www.thepushforward.com/2009/04/09/artificial-pancreas-ill-take-one/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 06:52:44 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Artificial Pancreas]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[curing diabetes]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes cure]]></category>
		<category><![CDATA[glucose monitoring]]></category>
		<category><![CDATA[great news]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[pancreas]]></category>

		<guid isPermaLink="false">http://www.thepushforward.com/?p=133</guid>
		<description><![CDATA[&#160; &#160; &#160; Watch CBS Videos Online This is great news that was just released, I would not know what to do with myself all day if I didnt even have to think about it anymore! From the time I get up until I go to bed I am testing, taking insulin or thinking about [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F04%2F09%2Fartificial-pancreas-ill-take-one%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F04%2F09%2Fartificial-pancreas-ill-take-one%2F&amp;source=Thepushforward&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><center><embed src='http://www.cbs.com/thunder/swf30can10cbsnews/rcpHolderCbs-3-4x3.swf' FlashVars='link=http%3A%2F%2Fwww%2Ecbsnews%2Ecom%2Fvideo%2Fwatch%2F%3Fid%3D4327391n&#038;partner=news&#038;vert=News&#038;autoPlayVid=false&#038;releaseURL=http://release.theplatform.com/content.select?pid=_LJLHuLKwR4ZGUGTq5uTvw5TtLmxJABs&#038;name=cbsPlayer&#038;allowScriptAccess=always&#038;wmode=transparent&#038;embedded=y&#038;scale=noscale&#038;rv=n&#038;salign=tl' allowFullScreen='true' width='425' height='324' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed><br/><a href='http://www.cbs.com'>Watch CBS Videos Online</a></p>
<p><b>
<p style="text-align: center;">This is great news that was just released, I would not know what to do with myself all day if I didnt even have to think about it anymore! From the time I get up until I go to bed I am testing, taking insulin or thinking about where my levels are. I am sure you would still have to adjust things for work outs, stress and when you are sick, but still&#8230;. this is amazing! Sorry about the commercials in the video above!</b></p>
<p><img class="size-full wp-image-135 aligncenter" title="image4327711g" src="http://www.thepushforward.com/wp-content/uploads/2009/04/image4327711g.jpg" alt="image4327711g" width="244" height="183" /></p>
<p></center></p>
<img src="http://www.thepushforward.com/?ak_action=api_record_view&id=133&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thepushforward.com/2009/04/09/artificial-pancreas-ill-take-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifescan pulling through with a great iPhone 3.0 app!</title>
		<link>http://www.thepushforward.com/2009/03/17/lifescan-pulling-through-with-a-great-iphone-30-app/</link>
		<comments>http://www.thepushforward.com/2009/03/17/lifescan-pulling-through-with-a-great-iphone-30-app/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:08:01 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Iphone 3.0 OS]]></category>
		<category><![CDATA[Lifescan]]></category>

		<guid isPermaLink="false">http://www.thepushforward.com/?p=5</guid>
		<description><![CDATA[Today at Apple&#8217;s iPhone event in Cupertino, Lifescan announced it will be releasing an iPhone app for diabetices, allowing them to send their meters results via bluetooth or a docking cable directly to their iPhone. From there the results can be sent to parents, doctors or nutrionists. Below is from today&#8217;s event: &#8220;By far the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F03%2F17%2Flifescan-pulling-through-with-a-great-iphone-30-app%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thepushforward.com%2F2009%2F03%2F17%2Flifescan-pulling-through-with-a-great-iphone-30-app%2F&amp;source=Thepushforward&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>

<a href='http://www.thepushforward.com/2009/03/17/lifescan-pulling-through-with-a-great-iphone-30-app/diabetes/' title='diabetes'><img width="150" height="150" src="http://www.thepushforward.com/wp-content/uploads/2009/03/diabetes-150x150.jpg" class="attachment-thumbnail" alt="diabetes" title="diabetes" /></a>
<a href='http://www.thepushforward.com/2009/03/17/lifescan-pulling-through-with-a-great-iphone-30-app/lifescan-iphone/' title='lifescan-iphone'><img width="150" height="150" src="http://www.thepushforward.com/wp-content/uploads/2009/03/lifescan-iphone-150x150.jpg" class="attachment-thumbnail" alt="lifescan-iphone" title="lifescan-iphone" /></a>

<p>Today at Apple&#8217;s iPhone event in Cupertino, Lifescan announced it will be releasing an iPhone app for diabetices, allowing them to send their meters results via bluetooth or a docking cable directly to their iPhone. From there the results can be sent to parents, doctors or nutrionists. Below is from today&#8217;s event:</p>
<blockquote><p><em>&#8220;By far the most manipulative pitch of the afternoon, LifeScan shows how new Bluetooth connection capabilities and accessory functions can help a young girl manage her diabetes. Above is a week-long chart of her glucose levels, which are good to know if you have diabetes and don&#8217;t want to die. LifeScan can pull these from a test unit via Bluetooth or cable.&#8221;<br />
</em></p></blockquote>
<blockquote><p><em>“The app then lets users send their readings and a message about how they’re feeling to caregivers like their parents, children or physician. The glucose reader app also includes a meal builder and insulin schedule for easy tracking by tagging readings as pre- or post-meals. The iPhone app can even estimate, based on diet, how much insulin is needed after each meal. The app also shows glucose levels in a chart form and lists each previous reading.”</em></p>
<p><em><br />
</em></p></blockquote>
